电缆尺寸:0.5~1.5mm²(A.W.G.22-16) 最大电流:Imax=19A 材质:紫铜厚度:0.7mm
编号 | 尺寸(mm) | |||||||
美国螺栓编号 | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB1.25-3 | #4 | 3.2 | 5.7 | 12.6 | 4.95 | 4.8 | 3.4 | 1.7 |
RNBS1.25-3.5 | #6 | 3.7 | 5.7 | 12.6 | 4.95 | |||
RNBM1.25-3.5 | #6 | 3.7 | 6.6 | 14.4 | 6.3 | |||
RNBL1.25-3.5 | #6 | 3.7 | 8.0 | 15.8 | 7.0 | |||
RNBS1.25-4 | #8 | 4.3 | 6.6 | 14.4 | 6.3 | |||
RNBL1.25-4 | #8 | 4.3 | 8.0 | 15.8 | 7.0 | |||
RNB1.25-5 | #10 | 5.3 | 8.0 | 15.8 | 7.0 | |||
RNB1.25-6 | 1/4 | 6.4 | 11.6 | 21.8 | 11.2 | |||
RNB1.25-8 | 5/16 | 8.4 | 11.6 | 21.8 | 11.2 | |||
RNB1.25-10 | 3/8 | 10.5 | 13.6 | 25.5 | 13.9 | |||
RNB1.25-10 | 1/2 | 13.0 | 19.2 | 31.0 | 16.5 |
电缆尺寸:1.5~2.5mm²(A.W.G.16-14) 最大电流:Imax=27A 材质:紫铜厚度:0.8mm
编号 | 尺寸(mm) | |||||||
美国螺栓编号 | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB2-3 | #4 | 3.2 | 6.6 | 12.3 | 4.2 | 4.8 | 4.1 | 2.3 |
RNBS2-3.5 | #6 | 3.7 | 6.6 | 12.3 | 4.2 | |||
RNBM2-3.5 | #6 | 3.7 | 6.6 | 16 | 7.9 | |||
RNBL2-3.5 | #6 | 3.7 | 8.5 | 16.8 | 7.75 | |||
RNBS2-4 | #8 | 4.3 | 6.6 | 16 | 7.9 | |||
RNBL2-4 | #8 | 4.3 | 8.5 | 16.8 | 7.75 | |||
RNBS2-5 | #10 | 5.3 | 8.5 | 16.8 | 7.75 | |||
RNBL2-5 | #10 | 5.3 | 9.5 | 16.8 | 7.25 | |||
RNB2-6 | 1/4 | 6.4 | 12.0 | 21.8 | 11.0 | |||
RNB2-8 | 5/16 | 8.4 | 12.0 | 21.8 | 11.0 | |||
RNB2-10 | 3/8 | 10.5 | 13.6 | 25.5 | 13.9 | |||
RNB2-12 | 1/2 | 13.0 | 19.2 | 31.0 | 16.5 |
电缆尺寸:2.5~4mm²(A.W.G.14-12) 最大电流:Imax=37A 材质:紫铜厚度:1.0mm
编号 | 尺寸(mm) | |||||||
美国螺栓编号 | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB3.5-4 | #8 | 4.3 | 8 | 18 | 7.7 | 6 | 5 | 3 |
RNBS3.5-4 | #10 | 5.3 | 8 | 18 | 7.7 | |||
RNBL3.5-5 | #10 | 5.3 | 12 | 21.4 | 7.7 | |||
RNB3.5-6 | 1/4 | 6.5 | 12 | 21.4 | 7.7 |
电缆尺寸:4~6mm²(A.W.G.12-10) 最大电流:Imax=48A 材质:紫铜厚度:1.0mm
编号 | 尺寸(mm) | |||||||
美国螺栓编号 | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB5.5-3.5 | #6 | 3.5 | 7.2 | 15.7 | 5.9 | 6.8 | 5.5 | 3.4 |
RNBS5.5-4 | #8 | 4.3 | 7.2 | 15.7 | 5.9 | |||
RNBL5.5-4 | #8 | 4.3 | 9.5 | 19.8 | 8.3 | |||
RNB5.5-5 | #10 | 5.3 | 9.5 | 19.8 | 8.3 | |||
RNBS5.5-6 | 1/4 | 6.5 | 12 | 25.8 | 13 | |||
RNB5.5-8 | 5/16 | 8.4 | 15 | 28 | 13.5 | |||
RNB5.5-10 | 3/8 | 10.5 | 15 | 28 | 13.5 | |||
RNB5.5-12 | 1/2 | 13 | 19.2 | 32.4 | 16 |
电缆尺寸:6~10mm²(A.W.G.8) 最大电流:Imax=62A 材质:紫铜厚度:1.2mm
编号 | 尺寸(mm) | |||||||
美国螺栓编号 | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB 8-4 | #8 | 4.3 | 8.8 | 23.8 | 9.3 | 8.5 | 7.2 | 4.5 |
RNBS8-5 | #10 | 5.3 | 8.8 | 23.8 | 11.1 | |||
RNBM8-5 | #10 | 5.3 | 12.0 | 23.8 | 9.3 | |||
RNBL8-5 | #10 | 5.3 | 15.0 | 29.8 | 13.8 | |||
RNBS8-6 | 1/4 | 6.4 | 12.0 | 23.8 | 9.3 | |||
RNBL8-6 | 1/4 | 6.4 | 15.0 | 29.8 | 13.8 | |||
RNB 8-8 | 5/16 | 8.4 | 15.0 | 29.8 | 13.8 | |||
RNB 8-10 | 3/8 | 10.5 | 15.0 | 29.8 | 13.8 | |||
RNB 8-12 | 1/2 | 13 | 20.0 | 33.5 | 15.0 |
电缆尺寸:10~16mm²(A.W.G.6) 最大电流:Imax=88A 材质:紫铜厚度:1.4mm
编号 | 尺寸(mm) | |||||||
美国螺栓编号 | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB 14-4 | #8 | 4.3 | 12.0 | 29.8 | 13.3 | 10.5 | 9.5 | 5.8 |
RNBS14-5 | #10 | 5.3 | 12.0 | 29.8 | 13.3 | |||
RNBS14-6 | 1/4 | 6.4 | 12.0 | 29.8 | 13.3 | |||
RNBL14-6 | 1/4 | 6.4 | 16.0 | 32.8 | 13.3 | |||
RNB 14-8 | 5/16 | 8.4 | 16.0 | 31.8 | 13.3 | |||
RNB 14-10 | 3/8 | 10.5 | 16.0 | 31.8 | 13.3 | |||
RNB 14-12 | 1/2 | 13 | 22.0 | 41.0 | 19.5 |
电缆尺寸:16~25mm²(A.W.G.4) 最大电流:Imax=115A 材质:紫铜厚度:1.8mm
编号 | 尺寸(mm) | |||||||
美国螺栓编号 | d2Φ | B | L | F | E | DΦ | dΦ | |
RNBS22-5 | #10 | 5.3 | 12.2 | 33.2 | 15.1 | 12.0 | 11.5 | 7.7 |
RNBL22-5 | #10 | 5.3 | 16.5 | 33.7 | 13.5 | |||
RNBS22-6 | 1/4 | 6.4 | 12.2 | 33.2 | 15.1 | |||
RNBL22-6 | 1/4 | 6.4 | 16.5 | 33.7 | 13.5 | |||
RNB 22-8 | 5/16 | 8.4 | 16.5 | 33.7 | 13.5 | |||
RNB 22-10 | 3/8 | 10.5 | 16.5 | 33.7 | 13.5 | |||
RNB 22-11 | 7/16 | 11.5 | 22.0 | 42.5 | 19.5 | |||
RNB 22-12 | 1/2 | 13.0 | 22.0 | 42.5 | 19.5 |
电缆尺寸:35~50mm²(A.W.G.2) 最大电流:Imax=160A 材质:紫铜厚度:1.8mm
编号 | 尺寸(mm) | |||||||
美国螺栓编号 | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB 38-5 | #10 | 5.3 | 15.3 | 39.0 | 17.4 | 14.0 | 13.3 | 9.4 |
RNB 38-6 | 1/4 | 6.4 | 15.3 | 39.0 | 17.4 | |||
RNBS38-8 | 5/16 | 8.4 | 15.3 | 39.0 | 17.4 | |||
RNBL38-8 | 5/16 | 8.4 | 22.0 | 42.7 | 17.7 | |||
RNBS38-10 | 3/8 | 10.5 | 15.3 | 39.0 | 17.4 | |||
RNBL38-10 | 3/8 | 10.5 | 22.0 | 42.7 | 17.7 | |||
RNB 38-11 | 7/16 | 11.5 | 22.0 | 42.7 | 17.7 | |||
RNB 38-12 | 1/2 | 13.0 | 22.0 | 42.7 | 17.7 |
电缆尺寸:50~70mm²(A.W.G.1/0) 最大电流:Imax=215A 材质:紫铜厚度:1.8mm
编号 | 尺寸(mm) | |||||||
美国螺栓编号 | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB 60-6 | 1/4 | 6.4 | 22.0 | 49.7 | 20.7 | 18.0 | 15.4 | 11.4 |
RNB 60-8 | 5/16 | 8.4 | ||||||
RNB 60-10 | 3/8 | 10.5 | ||||||
RNB 60-11 | 7/16 | 11.5 | ||||||
RNB 60-12 | 1/2 | 13 | ||||||
RNB 60-14 | 9/16 | 15 | 32.0 | 57.5 | 23.5 | |||
RNB 60-16 | 5/8 | 17 | ||||||
RNB 60-18 | 11/16 | 19 | ||||||
RNB 60-20 | 3/4 | 21 | ||||||
RNB 60-22 | 7/8 | 23 |
电缆尺寸:70~95mm²(A.W.G.2/0) 最大电流:Imax=235A 材质:紫铜厚度:2.0mm
编号 | 尺寸(mm) | |||||||
美国螺栓编号 | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB 70-6 | 1/4 | 6.4 | 24.0 | 51.0 | 20.0 | 19.0 | 17.5 | 13.3 |
RNB 70-8 | 5/16 | 8.4 | ||||||
RNB 70-10 | 3/8 | 10.5 | ||||||
RNB 70-11 | 7/16 | 11.5 | ||||||
RNB 70-12 | 1/2 | 13 | ||||||
RNB 70-14 | 9/16 | 15 | 32.0 | 61.0 | 26.0 | |||
RNB 70-16 | 5/8 | 17 | ||||||
RNB 70-18 | 11/16 | 19 | ||||||
RNB 70-20 | 3/4 | 21 | ||||||
RNB 70-22 | 7/8 | 23 |
电缆尺寸:95~120mm²(A.W.G.3/0) 最大电流:Imax=255A 材质:紫铜厚度:2.2mm
编号 | 尺寸(mm) | |||||||
美国螺栓编号 | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB 80-6 | 1/4 | 6.4 | 27.0 | 54.2 | 20.7 | 20.0 | 19.5 | 14.5 |
RNB 80-8 | 5/16 | 8.4 | ||||||
RNB 80-10 | 3/8 | 10.5 | ||||||
RNB 80-11 | 7/16 | 11.5 | ||||||
RNB 80-12 | 1/2 | 13 | ||||||
RNB 80-14 | 9/16 | 15 | 32.0 | 68.0 | 32.0 | |||
RNB 80-16 | 5/8 | 17 | ||||||
RNB 80-18 | 11/16 | 19 | ||||||
RNB 80-20 | 3/4 | 21 | ||||||
RNB 80-22 | 7/8 | 23 |
电缆尺寸:120~150mm²(A.W.G.4/0) 最大电流:Imax=300A 材质:紫铜厚度:2.5mm
编号 | 尺寸(mm) | |||||||
美国螺栓编号 | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB 100-6 | 1/4 | 6.4 | 28.5 | 55.6 | 20.4 | 21.0 | 22.1 | 16.4 |
RNB 100-8 | 5/16 | 8.4 | ||||||
RNB 100-10 | 3/8 | 10.5 | ||||||
RNB 100-11 | 7/16 | 11.5 | ||||||
RNB 100-12 | 1/2 | 13 | ||||||
RNB 100-14 | 9/16 | 15 | 32.0 | 69.0 | 32.0 | |||
RNB 100-16 | 5/8 | 17 | ||||||
RNB 100-18 | 11/16 | 19 | ||||||
RNB 100-20 | 3/4 | 21 | ||||||
RNB 100-22 | 7/8 | 23 |
电缆尺寸:150~185mm²(A.W.G.250/300MCM) 最大电流:Imax=395A 材质:紫铜厚度:3.2mm
编号 | 尺寸(mm) | |||||||
美国螺栓编号 | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB 150-8 | 5/16 | 8.4 | 36.6 | 66.0 | 23.0 | 27.0 | 26.6 | 19.5 |
RNB 150-10 | 3/8 | 10.5 | ||||||
RNB 150-11 | 7/16 | 11.5 | ||||||
RNB 150-12 | 1/2 | 13 | ||||||
RNB 150-14 | 9/16 | 15 | ||||||
RNB 150-16 | 5/8 | 17 | 36.0 | 81.0 | 36.0 | |||
RNB 150-18 | 11/16 | 19 | ||||||
RNB 150-20 | 3/4 | 21 | ||||||
RNB 150-22 | 7/8 | 23 | ||||||
RNB 150-24 | 15/16 | 25 | ||||||
RNB 150-27 | 1 | 28 |
电缆尺寸:185~240mm²(A.W.G.300/350MCM) 最大电流:Imax=440A 材质:紫铜厚度:3.5mm
编号 | 尺寸(mm) | |||||||
美国螺栓编号 | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB 180-8 | 5/16 | 8.4 | 38.5 | 69.0 | 24.5 | 28.5 | 28.6 | 21.0 |
RNB 180-10 | 3/8 | 10.5 | ||||||
RNB 180-11 | 7/16 | 11.5 | ||||||
RNB 180-12 | 1/2 | 13 | ||||||
RNB 180-14 | 9/16 | 15 | ||||||
RNB 180-16 | 5/8 | 17 | 38.5 | 86.6 | 39.5 | |||
RNB 180-18 | 11/16 | 19 | ||||||
RNB 180-20 | 3/4 | 21 | ||||||
RNB 180-22 | 7/8 | 23 | ||||||
RNB 180-24 | 15/16 | 25 | ||||||
RNB 180-27 | 1 | 28 |
电缆尺寸:240~300mm²(A.W.G.400/500MCM) 最大电流:Imax=470A 材质:紫铜厚度:3.9mm
编号 | 尺寸(mm) | |||||||
美国螺栓编号 | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB 200-8 | 5/16 | 8.4 | 44.0 | 72.0 | 24.5 | 31.5 | 32.6 | 24.0 |
RNB 200-10 | 3/8 | 10.5 | ||||||
RNB 200-11 | 7/16 | 11.5 | ||||||
RNB 200-12 | 1/2 | 13 | ||||||
RNB 200-14 | 9/16 | 15 | ||||||
RNB 200-16 | 5/8 | 17 | 44.0 | 91.0 | 37.5 | |||
RNB 200-18 | 11/16 | 19 | ||||||
RNB 200-20 | 3/4 | 21 | ||||||
RNB 200-22 | 7/8 | 23 | ||||||
RNB 200-24 | 15/16 | 25 | ||||||
RNB 200-27 | 1 | 28 |
电缆尺寸:300~400mm²(A.W.G.500/600MCM) 最大电流:Imax=650A 材质:紫铜厚度:4.2mm
编号 | 尺寸(mm) | |||||||
美国螺栓编号 | d2Φ | B | L | F | E | DΦ | dΦ | |
RNB 325-8 | 5/16 | 8.4 | 50.5 | 88.0 | 33.5 | 35.5 | 37.1 | 28.0 |
RNB 325-10 | 3/8 | 10.5 | ||||||
RNB 325-11 | 7/16 | 11.5 | ||||||
RNB 325-12 | 1/2 | 13 | ||||||
RNB 325-14 | 9/16 | 15 | ||||||
RNB 325-16 | 5/8 | 17 | 50.5 | 105.7 | 45.0 | |||
RNB 325-18 | 11/16 | 19 | ||||||
RNB 325-20 | 3/4 | 21 | ||||||
RNB 325-22 | 7/8 | 23 | ||||||
RNB 325-24 | 15/16 | 25 | ||||||
RNB 325-27 | 1 | 28 |